July 10,2011- Angat, Bustos and San Rafael to San Ildefonso,Bustos and San Rafael. It was a crucial day for our group, we need to decides whether ABS or SBS. After long way of deliberation with our group mates we decided to change our areas from ABS now to SBS. One of the reasons is the population.
Municipality of Angat (Population per Barangay)
Barangay | Population | Household |
Banaban | 1,344 | 305 |
Baybay | 752 | 143 |
Binagbag | 4,139 | 1,004 |
Donacion | 2,449 | 645 |
Encanto | 3,806 | 750 |
Laog | 1,011 | 239 |
Marungko | 4,432 | 864 |
Niugan | 4,725 | 706 |
Paltok | 1,387 | 222 |
Pulong Yantok | 3,817 | 641 |
San Roque | 5,048 | 865 |
Sta. Cruz | 5,746 | 1,208 |
Sta. Lucia | 2,747 | 456 |
Sto. Cristo | 4,399 | 914 |
Sulucan | 5,662 | 1,068 |
Taboc | 2,739 | 528 |
TOTAL | 54,203 | 10,558 |
Currently San Ildefonso has 36 barangays which are:
No. | Name | PSGC-Code | Area in km² | Urbanisation | Population |
1 | 031419001 | - | urban | 2,993 | |
2 | 031419002 | - | rural | 2,655 | |
3 | 031419003 | - | rural | 4,160 | |
6 | 031419006 | - | rural | 2,157 | |
7 | 031419007 | - | rural | 2,198 | |
8 | 031419008 | - | rural | 1,796 | |
9 | 031419009 | - | rural | 1,849 | |
10 | 031419010 | - | rural | 1,214 | |
11 | 031419011 | - | rural | 1,662 | |
12 | 031419012 | - | rural | 3,128 | |
13 | 031419013 | - | rural | 3,073 | |
14 | 031419014 | - | rural | 1,545 | |
15 | 031419015 | - | rural | 3,047 | |
16 | 031419016 | - | rural | 1,142 | |
17 | 031419017 | - | rural | 3,669 | |
18 | 031419018 | - | rural | 3,658 | |
19 | 031419019 | - | rural | 2,519 | |
20 | 031419020 | - | rural | 5,521 | |
21 | 031419021 | - | rural | 2,265 | |
22 | 031419022 | - | rural | 1,838 | |
23 | 031419023 | - | rural | 5,199 | |
24 | 031419024 | - | rural | 751 | |
25 | 031419025 | - | rural | 6,199 | |
26 | 031419026 | - | urban | 4,120 | |
27 | 031419027 | - | rural | 1,447 | |
28 | 031419028 | - | urban | 4,597 | |
29 | 031419029 | - | urban | 1,029 | |
30 | 031419030 | - | rural | 2,118 | |
31 | 031419031 | - | rural | 1,350 | |
32 | 031419032 | - | urban | 3,704 | |
33 | 031419033 | - | rural | 1,928 | |
34 | 031419034 | - | rural | 1,840 | |
35 | 031419035 | - | rural | 869 | |
36 | 031419036 | - | rural | 2,106 | |
37 | 031419037 | - | rural | 1,735 | |
38 | 031419038 | - | urban | 2,357 |
According to the 2007 census, San Ildefonso has a population of 93,438 residents and belongs to the 294 emerging cities and municiplities in the Philippines which have more than 50,000 inhabitants but did not reach 100,000 yet. Based on the number of its inhabitants San Ildefonso is number 172 of the most populous cities of the Philippines and at 110 in Luzon group of islands and at 13 of the most populous cities of province Bulacan. With an area of 128.71 km² San Ildefonso is one of the major cities of the province of Bulacan in terms of urban area. Based on urban area it is the 57th biggest city of the province.
According to the Philippine income classification for provinces, cities and municipalities San Ildefonso is a 1st class municipality. The urbanization status of San Ildefonso is classified as partly urban.
July11,2011- We also need to change the company logo and name, from ABS cable Company to SBS cable System.
July12,20110- Presenting the new Company Logo and trademark name.
August 10, 2011- Our thesis or the whole of our thesis is like a Square Wave, up down, up down and up down. Or 35%
August 11, 2011- Road trip from Cabanatuan City to Plaridel, Bulacan almost 2 hours of traveling with ultra heavy rain with almost zero visibility from San Rafael to Pulilan, Bulacan. Just for the name of Engr. Raymond R. Jadier, General Manager & Head of Plaridel Meralco Sector.
August 11, 2011- After Meralco we went to Bustos for Survey permit. After that Alpha Vision a Cable Company from Bustos. Thesis 65%
(PICTURES FROM ALPHA VISION)
- August 11, 2011 (6 PM)- Mc Donald's BALIUAG
No comments:
Post a Comment